| | | |||
|
Basic Rebuild Service: Includes disassembly, inspection, and replacement of all seals, o-rings, and shock oil. Pricing is dependent on the shocks being in generally good, maintained condition. | ||||
| 2.5 OEM Style Coilover Rebuild | $275 ea. | |||
| 2.0/2.5 Coilover, Bypass, or IFP Shock Shock Rebuild | $250 ea. | |||
| 2.0/2.5 Shock with Reservoir Rebuild | $200 ea. | |||
| 2.0/2.5 Air Shock Rebuild | $175 ea. | |||
| 2.0/2.5 Bump Stop Rebuild | $125 ea. | |||
| | ||||
| 3.0 OEM Style Coilover Rebuild | $350 ea. | |||
| 3.0 OEM Style Bypass Rebuild | $300 ea. | |||
| 3.0 Coilover or Bypass Shock Rebuild | $300 ea. | |||
| 3.0 Shock with Reservoir Rebuild | $250 ea. | |||
| | ||||
| Carli or Thuren 2.5 Shock Rebuild | $250 ea. | |||
| Carli or Thuren 3.0 Shock Rebuild | $300 ea. | |||
| | ||||
| All Race Series (RS) Shocks are serviced at our labor rate. | ||||
| | ||||
| Master Technician Labor Rate | $100 / Hr. | |||
| General Labor Rate | $50 / Hr. | |||
| Minimum Service Fee | $100 | |||
|
Basic Revalve Service: Includes disassembly, basic inspection, and replacement of valving shims. Full valving details will be provided. | ||||
| King/ADS 2.5 OEM Coilover Revalve | $200 ea. | |||
| King/ADS 2.0/2.5 Coilover, Bypass, or IFP Shock Revalve | $175 ea. | |||
| King/ADS 2.0/2.5 Shock with Reservoir Revalve | $150 ea. | |||
| Shock Cleaning Fee: Shocks received covered in excessive dirt, or those that require more than a minimal amount of cleaning prior to service, will be subject to the shock cleaning fee. Please clean your shocks thoroughly, prior to service to avoid this fee. | ||||
| Shock Cleaning Fee | $30 ea. | |||
| Consultation Services: For help with setup, tuning, spring rates, troubleshooting, repairs, pre-purchase consultations, or anything else suspension related, we offer the following services. | ||||
| Spring Rate Correction / Recommendation (30 mins.) | $100 | |||
| Shock Valving Review / Recommendation (30 mins.) | $100 | |||
| General Consultation / Troubleshooting (30 mins.) | $100 | |||
| Complete Vehicle Suspension Review (90 mins.) | $300 | |||
| On-Site Shock Service Training | Contact Us | |||
| Additional Services and Labor: Services not covered or included in the above packages are billed at our labor rates. Such services include (but are not limited to) the following: | ||||
| ||||












